No — Vercel is up.
1 day since last incident
30-day uptime
98.391%
5/25/2026, 2:58:41 PM · resolved 5/25/2026, 4:30:22 PM · lasted 1h 31m
5/23/2026, 10:43:45 AM · resolved 5/23/2026, 6:45:07 PM · lasted 8h 1m
5/21/2026, 3:01:57 PM · resolved 5/21/2026, 9:40:05 PM · lasted 6h 38m
5/20/2026, 8:07:17 PM · resolved 5/21/2026, 6:10:11 AM · lasted 10h 2m
5/18/2026, 9:42:09 PM · resolved 5/18/2026, 11:55:13 PM · lasted 2h 13m
5/18/2026, 3:00:40 PM · resolved 5/18/2026, 3:45:16 PM · lasted 44m
5/15/2026, 10:34:54 AM · resolved 5/15/2026, 4:25:09 PM · lasted 5h 50m
5/9/2026, 4:45:55 AM · resolved 5/9/2026, 5:45:23 AM · lasted 59m
5/8/2026, 4:30:46 PM · resolved 5/8/2026, 4:45:22 PM · lasted 14m
5/8/2026, 1:18:59 AM · resolved 5/8/2026, 6:58:31 AM · lasted 5h 39m
5/5/2026, 11:30:08 PM · resolved 5/6/2026, 12:25:08 AM · lasted 55m
5/5/2026, 3:15:40 PM · resolved 5/6/2026, 12:40:12 AM · lasted 9h 24m
4/30/2026, 6:57:03 PM · resolved 4/30/2026, 7:50:12 PM · lasted 53m
4/30/2026, 5:30:26 PM · resolved 4/30/2026, 6:00:44 PM · lasted 30m
4/29/2026, 3:28:00 PM · resolved 4/29/2026, 4:50:10 PM · lasted 1h 22m
4/28/2026, 3:46:22 PM · resolved 4/28/2026, 4:55:05 PM · lasted 1h 8m
Official status page: https://www.vercel-status.com (opens in new tab)
Want history, per-window uptime, MTTR, and community signal data? See the Vercel reliability page.