← All ComparisonsPostmark vs Resend.
Over the last 30 days both services measured 100.000% uptime — Postmark logged 1 incident, Resend 0.
30 days agotoday
30 days agotoday
Uptime by window
Measured uptime for Postmark and Resend across five time windows| Window | Postmark | Resend |
|---|
| 7d | 100.000% | 100.000% |
| 30d | 100.000% | 100.000% |
| 90d | 100.000% | 100.000% |
| 180d | 99.962% | 100.000% |
| 1y | 99.981% | 100.000% |
No Resend incidents recorded in the last 30 days.